Features
- Moisture can be measured in a few seconds
- Measures moisture of PKS, wood pellet, saw dust, etc.
- Non-destructive measurement by only placing a sample
| Measuring method | Capacitance (Dielectric) (50MHz) |
|---|---|
| Applications | solid biomass fuel: PKS (Dura / Tenera), Wood pellet, Rice husk, Saw dust (Normal / Chain saw) |
| Measurement range | 3-60% (sample dependent) |
| Sample volume | 240 mL |
| Operating temperature range | 0-40 °C |
| Accuracy | Standard error of 1.0% or less versus standard method. (all samples with moisture content of less than 20%) |
| Functions | Weight scale, Automatic temperature correction by integrated thermistor, Auto-power off, Auto-display for battery level icon, Average |
| Display | Digital (LCD) |
| Power source | 4pcs. 1.5V Batteries ("R6" or "AA" size Alkaline) |
| Power consumption | 240 mW |
| Dimensions | 125 (W) x 205 (D) x 215 (H) mm |
| Weight | Net 1.3kg / Shipment 4.0kg |
| Accessories | Funnel, Manual hopper(sample cup), Brush, Batteries(1.5V alkaline AA sizex4), Operating manual |
Brochure(PDF)Download (719 KB)