Features
- Advanced eddy current coating thickness tester
- Measures thickness of insulating coating on non-ferrous metal
- Measurement Range of 0 - 1200 µm
- High repeatability
- Records 39000 data sets, statistical calculation function
| Measurement method | Eddy-current Method |
|---|---|
| Applications | Insulating coating on non-ferrous metal substrate |
| Measurement range | 0-1200µm or 47.0mils |
| Measurement precision | <50 µm ± 1 µm 50 µm to <1000 µm ± 2% ≥ 1000 µm ± 3% |
| Resolution | <100 µm, 0.1 µm ≥ 100 µm, 1 µm |
| Conformity Standard | JIS K5600-1-7、JIS H8501、JIS H0401 / ISO 2808、ISO 2064、ISO 1460、ISO 2178、ISO 19840 / BS 3900-C5 / ASTM B 499、ASTM D 7091-5 |
| Data memory | Approx. 39,000 points |
| Application memory | 100 calibrations curves |
| Probe | Single-point constant-pressure type probe (LHP-J) |
| Display format | Digital (Backlit LCD, smallest displayed unit 0.1 µm) |
| External output | PC or printer output (RS-232C) |
| Power source | 4x 1.5V batteries ("AA" size Alkaline) |
| Power consumption | 80 mW (when backlight OFF) |
| Battery life | 100 hrs (constant operation, backlight OFF) |
| Operating environmental | 0-40°C |
| Functions | 16 types of functions |
| Dimensions & weight | 75(W) x 145(D) x 31(H) mm, Net 0.34 kg |
| Accessories | Probe (LHP-J), Aluminum substrate, Calibration foils (10, 50, 100, 500, 1000μm), Probe adaptor, Carrying case, Calibration foil case, 4 x 1.5V batteries ("AA" size Alkaline) |
| Options | Calibration foil (Thickness 10, 25, 37, 50, 75, 100, 125, 250, 300, 350, 500, 700, 800, 1000, 1500, 3000μm) *Actual thickness supplied is approximate value. Measuring Bench LW-990 Data Logger Software (LDL-03) |
Brochure(PDF)Download (396 KB)